This type of Solar PV system interacts with the power grid. It is the simplest and most cost-effective PV system suitable for places with a continuous power supply. It works best under a net-metering arrangement and saves your energy bill. This system can also push excess electricity produced to the electric utility grid if the load is low or zero. This system does not provide backup power during a grid outage, even if the sun is shining.
Suitable for Small Home
(One Floor/2-3 Rooms)
System Capacity: | 2 kW |
---|---|
Roof Area Required | 20 Sqm |
Annual Energy Generation | 3,700 Units |
Cost to Consumer | 54,000 Rs |
Annual Saving | 7,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
Suitable for Medium Home
(Two Floor/4-5 Rooms)
System Capacity: | 3 kW |
---|---|
Roof Area Required | 30 Sqm |
Annual Energy Generation | 4,000 Units |
Cost to Consumer | 81,000 Rs |
Annual Saving | 20,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
Suitable for Medium Home
(Three Floors/5-6 Rooms)
System Capacity: | 5 kW |
---|---|
Roof Area Required | 50 Sqm |
Annual Energy Generation | 6,500 Units |
Cost to Consumer | 81,000 Rs |
Annual Saving | 20,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
This type of Solar PV system also interacts with the power grid but has the added feature of a battery bank/energy storage, which can power to selected/entire loads during the grid outage. It also works under net-metering arrangements to push excess electricity produced to the electric utility grid if the load is low or zero. It is very suitable for places where the grid power supply is intermittent.
Suitable for Small Home
(One Floor/2-3 Rooms)
System Capacity: | 2 kW |
---|---|
Roof Area Required | 20 Sqm |
Annual Energy Generation | 3,700 Units |
Cost to Consumer | 54,000 Rs |
Annual Saving | 7,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
Suitable for Medium Home
(Two Floor/4-5 Rooms)
System Capacity: | 3 kW |
---|---|
Roof Area Required | 30 Sqm |
Annual Energy Generation | 4,000 Units |
Cost to Consumer | 81,000 Rs |
Annual Saving | 20,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
Suitable for Medium Home
(Three Floors/5-6 Rooms)
System Capacity: | 5 kW |
---|---|
Roof Area Required | 50 Sqm |
Annual Energy Generation | 6,500 Units |
Cost to Consumer | 81,000 Rs |
Annual Saving | 20,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
This type of Solar PV system has not interaction with Grid. It is a standalone green power generating system suitable for places where grid power is unavailable. This system incorporates sizable amounts of battery storage to provide power for a certain number of hrs./days (and nights), even when the sun is not available.
Suitable for Small Home
(One Floor/2-3 Rooms)
System Capacity: | 2 kW |
---|---|
Roof Area Required | 20 Sqm |
Annual Energy Generation | 3,700 Units |
Cost to Consumer | 54,000 Rs |
Annual Saving | 7,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
Suitable for Medium Home
(Two Floor/4-5 Rooms)
System Capacity: | 3 kW |
---|---|
Roof Area Required | 30 Sqm |
Annual Energy Generation | 4,000 Units |
Cost to Consumer | 81,000 Rs |
Annual Saving | 20,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |
Suitable for Medium Home
(Three Floors/5-6 Rooms)
System Capacity: | 5 kW |
---|---|
Roof Area Required | 50 Sqm |
Annual Energy Generation | 6,500 Units |
Cost to Consumer | 81,000 Rs |
Annual Saving | 20,000 Rs. |
System Life | 25 Years |
Payback Period | 4 Years |